36027, Alabama
About
Outline
Summary
Unique Area Identifier | 716745 |
Name | 36027 |
State | Alabama |
Area (square miles) | 308.61 |
Land Area (square miles) | 288.85 |
Water Area (square miles) | 19.75 |
% of Land Area | 93.60 |
% of Water Area | 6.40 |
Latitude of the Internal Point | 32.06064340 |
Longtitude of the Internal Point | -85.11662420 |
Total Population | 16,261 |
Total Housing Units | 7,719 |
Total Households | 6,497 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 36027, Alabama
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Russell County, AL (52,947)
- Barbour County, AL (27,457)
- Henry County, AL (17,302)
- Stewart County, GA (6,058)
- Clay County, GA (3,183)
- Quitman County, GA (2,513)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Eufaula CCD, Barbour County, AL (13,785)
- Abbeville CCD, Henry County, AL (4,872)
- Clayton CCD, Barbour County, AL (4,264)
- Cottonton-Seale CCD, Russell County, AL (3,990)
- Bakerhill CCD, Barbour County, AL (3,467)
- Shorterville CCD, Henry County, AL (3,093)
- Lumpkin CCD, Stewart County, GA (2,453)
- Fort Gaines CCD, Clay County, GA (2,322)
- Hurtsboro CCD, Russell County, AL (1,873)
- Omaha CCD, Stewart County, GA (1,629)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Eufaula city, AL (13,137)
- Georgetown-Quitman County unified government, GA (2,513)
- Bakerhill town, AL (279)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Russell County School District, AL (24,278)
- Henry County School District, AL (17,297)
- Barbour County School District, AL (14,320)
- Eufaula City School District, AL (13,137)
- Stewart County School District, GA (6,058)
- Clay County School District, GA (3,183)
- Quitman County School District, GA (2,513)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 149, GA (43,458)
- State House District 85, AL (42,429)
- State House District 148, GA (41,718)
- State House District 84, AL (41,317)
- State House District 83, AL (41,039)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, GA (158,067)
- State Senate District 12, GA (141,413)
- State Senate District 28, AL (131,368)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, AL (681,298)
- Congressional District 2, AL (673,877)
- Congressional District 2, GA (631,973)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9509, Barbour County, AL (4,583)
- Census Tract 9502, Barbour County, AL (4,264)
- Census Tract 9504, Stewart County, GA (4,082)
- Census Tract 312, Russell County, AL (3,990)
- Census Tract 9505, Barbour County, AL (3,467)
- Census Tract 9501, Barbour County, AL (3,321)
- Census Tract 9603, Clay County, GA (3,183)
- Census Tract 303, Henry County, AL (3,093)
- Census Tract 9603, Quitman County, GA (2,513)
- Census Tract 9506, Barbour County, AL (2,099)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alabama | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 16,261 | 4,779,736 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 15,588 | 4,594,134 | 258,267,944 |
Hispanic or Latino Map | 673 | 185,602 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,330 | 3,275,394 | 223,553,265 |
Black or African American alone Map | 7,201 | 1,251,311 | 38,929,319 |
American Indian and Alaska Native alone Map | 87 | 28,218 | 2,932,248 |
Asian alone Map | 88 | 53,595 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 21 | 3,057 | 540,013 |
Some Other Race alone Map | 375 | 96,910 | 19,107,368 |
Two or More Races Map | 159 | 71,251 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,610 | 2,320,188 | 151,781,326 |
Female Map | 8,651 | 2,459,548 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 12,127 | 3,647,277 | 234,564,071 |
Under 18 years | 4,134 | 1,132,459 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,153 | 304,957 | 20,201,362 |
5 to 9 years | 1,140 | 308,229 | 20,348,657 |
10 to 14 years | 1,109 | 319,655 | 20,677,194 |
15 to 17 years | 732 | 199,618 | 12,954,254 |
18 and 19 years | 430 | 143,853 | 9,086,089 |
20 years | 216 | 72,318 | 4,519,129 |
21 years | 196 | 68,473 | 4,354,294 |
22 to 24 years | 540 | 194,531 | 12,712,576 |
25 to 29 years | 966 | 311,034 | 21,101,849 |
30 to 34 years | 806 | 297,888 | 19,962,099 |
35 to 39 years | 918 | 308,430 | 20,179,642 |
40 to 44 years | 989 | 311,071 | 20,890,964 |
45 to 49 years | 1,199 | 346,369 | 22,708,591 |
50 to 54 years | 1,107 | 347,485 | 22,298,125 |
55 to 59 years | 1,090 | 311,906 | 19,664,805 |
60 and 61 years | 457 | 116,144 | 7,113,727 |
62 to 64 years | 660 | 159,983 | 9,704,197 |
65 and 66 years | 362 | 89,406 | 5,319,902 |
67 to 69 years | 488 | 120,231 | 7,115,361 |
70 to 74 years | 608 | 160,864 | 9,278,166 |
75 to 79 years | 465 | 122,836 | 7,317,795 |
80 to 84 years | 336 | 88,771 | 5,743,327 |
85 years and over | 294 | 75,684 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.60 | 37.90 | 37.20 |
Male Map | 37.60 | 36.40 | 35.80 |
Female Map | 41.30 | 39.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,497 | 1,883,791 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,487 | 1,276,440 | 77,538,296 |
Husband-wife family Map | 2,826 | 902,556 | 56,510,377 |
Other family: Map | 1,661 | 373,884 | 21,027,919 |
Male householder, no wife present Map | 293 | 86,147 | 5,777,570 |
Female householder, no husband present Map | 1,368 | 287,737 | 15,250,349 |
Nonfamily households: Map | 2,010 | 607,351 | 39,177,996 |
Householder living alone Map | 1,829 | 516,696 | 31,204,909 |
Householder not living alone Map | 181 | 90,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,333 | 1,836,557 | 103,254,926 |
Hispanic or Latino householder: Map | 164 | 47,234 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,547 | 1,339,068 | 89,754,352 |
Householder who is Black or African American alone | 2,760 | 472,208 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25 | 11,057 | 939,707 |
Householder who is Asian alone | 29 | 17,275 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 899 | 143,932 |
Householder who is Some Other Race alone | 85 | 23,630 | 4,916,427 |
Householder who is Two or More Races | 44 | 19,654 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,487 | 1,276,440 | 77,538,296 |
2-person household Map | 1,991 | 559,181 | 31,882,616 |
3-person household Map | 1,054 | 311,512 | 17,765,829 |
4-person household Map | 822 | 240,978 | 15,214,075 |
5-person household Map | 401 | 105,643 | 7,411,997 |
6-person household Map | 154 | 37,152 | 3,026,278 |
7-or-more-person household Map | 65 | 21,974 | 2,237,501 |
Nonfamily households: Map | 2,010 | 607,351 | 39,177,996 |
1-person household Map | 1,829 | 516,696 | 31,204,909 |
2-person household Map | 154 | 73,110 | 6,360,012 |
3-person household Map | 16 | 11,429 | 992,156 |
4-person household Map | 10 | 4,348 | 411,171 |
5-person household Map | 1 | 1,128 | 126,634 |
6-person household Map | 0 | 358 | 48,421 |
7-or-more-person household Map | 0 | 282 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,719 | 2,171,853 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,497 | 1,883,791 | 116,716,292 |
Vacant Map | 1,222 | 288,062 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,401 | 832,010 | 52,979,430 |
Owned free and clear Map | 1,672 | 480,579 | 23,006,644 |
Renter occupied Map | 2,424 | 571,202 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 184 | 79,265 | 4,137,567 |
Rented, not occupied Map | 6 | 3,761 | 206,825 |
For sale only Map | 93 | 35,903 | 1,896,796 |
Sold, not occupied Map | 20 | 9,227 | 421,032 |
For seasonal, recreational, or occasional use Map | 616 | 63,890 | 4,649,298 |
For migrant workers Map | 0 | 238 | 24,161 |
Other vacant Map | 303 | 95,778 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.48 | 2.58 |
Owner occupied Map | 2.46 | 2.52 | 2.65 |
Renter occupied Map | 2.51 | 2.37 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,073 | 1,312,589 | 75,986,074 |
Householder who is White alone Map | 2,704 | 1,021,059 | 63,446,275 |
Householder who is Black or African American alone Map | 1,309 | 254,596 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 7,637 | 509,588 |
Householder who is Asian alone Map | 12 | 9,284 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 359 | 61,911 |
Householder who is Some Other Race alone Map | 22 | 8,345 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 11,309 | 1,042,158 |
Renter occupied: Map | 2,424 | 571,202 | 40,730,218 |
Householder who is White alone Map | 843 | 318,009 | 26,308,077 |
Householder who is Black or African American alone Map | 1,451 | 217,612 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 3,420 | 430,119 |
Householder who is Asian alone Map | 17 | 7,991 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 540 | 82,021 |
Householder who is Some Other Race alone Map | 63 | 15,285 | 2,940,610 |
Householder who is Two or More Races Map | 27 | 8,345 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,073 | 1,312,589 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,030 | 1,292,679 | 69,617,625 |
Hispanic or Latino householder Map | 43 | 19,910 | 6,368,449 |
Renter occupied: Map | 2,424 | 571,202 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,303 | 543,878 | 33,637,301 |
Hispanic or Latino householder Map | 121 | 27,324 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,073 | 1,312,589 | 75,986,074 |
1-person household Map | 964 | 305,558 | 16,453,569 |
2-person household Map | 1,578 | 485,458 | 27,618,605 |
3-person household Map | 682 | 228,710 | 12,517,563 |
4-person household Map | 525 | 179,211 | 10,998,793 |
5-person household Map | 223 | 74,745 | 5,057,765 |
6-person household Map | 76 | 24,906 | 1,965,796 |
7-or-more-person household Map | 25 | 14,001 | 1,373,983 |
Renter occupied: Map | 2,424 | 571,202 | 40,730,218 |
1-person household Map | 865 | 211,138 | 14,751,340 |
2-person household Map | 567 | 146,833 | 10,624,023 |
3-person household Map | 388 | 94,231 | 6,240,422 |
4-person household Map | 307 | 66,115 | 4,626,453 |
5-person household Map | 179 | 32,026 | 2,480,866 |
6-person household Map | 78 | 12,604 | 1,108,903 |
7-or-more-person household Map | 40 | 8,255 | 898,211 |
Loading...